Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $1,582,476 | $6,364 | $1,588,840 |
| Screenwriter | 1 | $1,582,476 | $1,865 | $1,584,341 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,401-3,500) | 3,443 | $1,582,476 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,981 | $1,582,476 |
| Top Grossing Director at the International Box Office (Rank 16,401-16,500) | 16,436 | $6,364 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,701-9,800) | 9,792 | $1,865 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,601-6,700) | 6,663 | $1,588,840 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,901-8,000) | 7,935 | $1,584,341 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.