Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $26,800,000 | $0 | $26,800,000 |
| Story Creator | 1 | $125,305,545 | $134,430,545 | $259,736,090 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,701-2,800) | 2,738 | $26,800,000 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 501-600) | 597 | $125,305,545 |
| Top Grossing Story Creator at the International Box Office (Rank 601-700) | 684 | $134,430,545 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,101-4,200) | 4,188 | $26,800,000 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 601-700) | 642 | $259,736,090 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.