Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $121,349,356 | $0 | $121,349,356 |
| Producer | 2 | $92,962,569 | $11,582,464 | $104,545,033 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 1,201-1,300) | 1,288 | $92,962,569 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,130 | $121,349,356 |
| Top Grossing Producer at the International Box Office (Rank 3,601-3,700) | 3,617 | $11,582,464 |
| Top Grossing Producer at the Worldwide Box Office (Rank 1,901-2,000) | 1,905 | $104,545,033 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,901-2,000) | 1,948 | $121,349,356 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.