Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 5 | $126,907,831 | $20,756,059 | $147,663,890 |
| Director | 1 | $2,137,573 | $75,833 | $2,213,406 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,201-3,300) | 3,291 | $2,137,573 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,001-1,100) | 1,075 | $126,907,831 |
| Top Grossing Director at the International Box Office (Rank 11,001-11,100) | 11,073 | $75,833 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,201-3,300) | 3,253 | $20,756,059 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,001-6,100) | 6,089 | $2,213,406 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,701-1,800) | 1,718 | $147,663,890 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.