Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $14,213,101 | $536,820 | $14,749,921 |
| Director | 3 | $3,983,801 | $536,820 | $4,520,621 | |
| Co-Producer | 1 | $10,229,300 | $0 | $10,229,300 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Co-Producer at the Domestic Box Office (Rank 1,501-1,600) | 1,561 | $10,229,300 |
| Top Grossing Director at the Domestic Box Office (Rank 2,801-2,900) | 2,818 | $3,983,801 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,601-3,700) | 3,636 | $14,213,101 |
| Top Grossing Director at the International Box Office (Rank 7,001-7,100) | 7,061 | $536,820 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,201-6,300) | 6,248 | $536,820 |
| Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,801-1,900) | 1,842 | $10,229,300 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,801-4,900) | 4,854 | $4,520,621 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,001-5,100) | 5,046 | $14,749,921 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.