Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $104,965 | $145,263 | $250,228 |
Screenwriter | 3 | $104,965 | $145,263 | $250,228 | |
Story Creator | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 5,201-5,300) | 5,247 | $104,965 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 7,701-7,800) | 7,769 | $104,965 |
Top Grossing Director at the International Box Office (Rank 9,301-9,400) | 9,395 | $145,263 |
Top Grossing Screenwriter at the International Box Office (Rank 7,101-7,200) | 7,172 | $145,263 |
Top Grossing Director at the Worldwide Box Office (Rank 10,001-10,100) | 10,096 | $250,228 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,301-9,400) | 9,373 | $250,228 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.