Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $19,007,745 | $20,258,578 | $39,266,323 |
| Screenwriter | 1 | $2,992,106 | $0 | $2,992,106 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,789 | $19,007,745 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,401-5,500) | 5,478 | $2,992,106 |
| Top Grossing Director at the International Box Office (Rank 2,001-2,100) | 2,057 | $20,258,578 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,001-2,100) | 2,093 | $39,266,323 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,201-7,300) | 7,294 | $2,992,106 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.