Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 4 | $1,021,075 | $89,922 | $1,110,997 |
Producer | 1 | $423,143 | $0 | $423,143 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 1,501-1,600) | 1,560 | $1,021,075 |
Top Grossing Producer at the Domestic Box Office (Rank 6,001-6,100) | 6,044 | $423,143 |
Top Grossing Editor at the International Box Office (Rank 2,201-2,300) | 2,290 | $89,922 |
Top Grossing Editor at the Worldwide Box Office (Rank 1,901-2,000) | 1,986 | $1,110,997 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,001-8,100) | 8,070 | $423,143 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.