Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 4 | $404,586,895 | $483,111,308 | $887,698,203 |
| Story Creator | 1 | $106,429,941 | $249,999,992 | $356,429,933 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 301-400) | 310 | $404,586,895 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 701-800) | 715 | $106,429,941 |
| Top Grossing Screenwriter at the International Box Office (Rank 401-500) | 402 | $483,111,308 |
| Top Grossing Story Creator at the International Box Office (Rank 301-400) | 366 | $249,999,992 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 323 | $887,698,203 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 401-500) | 460 | $356,429,933 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.