Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Composer | 17 | $602,904,580 | $1,228,374,145 | $1,831,278,725 |
Executive Music Producer | 2 | $50,168 | $12,732 | $62,900 | |
Music Producer | 1 | $15,002,646 | $2,507,213 | $17,509,859 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Composer at the Domestic Box Office | 84 | $602,212,693 |
Top Grossing Composer at the International Box Office | 53 | $1,228,374,145 |
Top Grossing Composer at the Worldwide Box Office | 65 | $1,830,586,838 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.