Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 1 | $1,145,190 | $0 | $1,145,190 |
In Technical Roles | Director | 14 | $10,011,124 | $2,279,189,735 | $2,289,200,859 |
Screenwriter | 4 | $670,662 | $225,499,094 | $226,169,756 | |
Producer | 1 | $669,625 | $35,200,309 | $35,869,934 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 64,601-64,700) | 64,679 | $1,145,190 |
Top Stars at the Worldwide Box Office (Rank 70,501-70,600) | 70,544 | $1,145,190 |
Top Grossing Director at the Domestic Box Office (Rank 2,201-2,300) | 2,234 | $10,011,124 |
Top Grossing Producer at the Domestic Box Office (Rank 5,901-6,000) | 5,980 | $669,625 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,401-6,500) | 6,440 | $670,662 |
Top Grossing Director at the International Box Office | 21 | $2,279,189,735 |
Top Grossing Producer at the International Box Office (Rank 2,301-2,400) | 2,324 | $35,200,309 |
Top Grossing Screenwriter at the International Box Office (Rank 801-900) | 825 | $225,499,094 |
Top Grossing Director at the Worldwide Box Office | 59 | $2,289,200,859 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,001-3,100) | 3,078 | $35,869,934 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,201-1,300) | 1,234 | $226,169,756 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.