Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 1 | $420,046 | $6,056,990 | $6,477,036 |
| Screenwriter | 1 | $420,046 | $6,056,990 | $6,477,036 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,201-4,300) | 4,283 | $420,046 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,901-7,000) | 6,933 | $420,046 |
| Top Grossing Director at the International Box Office (Rank 3,301-3,400) | 3,376 | $6,056,990 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,401-4,500) | 4,434 | $6,056,990 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,301-4,400) | 4,372 | $6,477,036 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,365 | $6,477,036 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.