Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $3,842,487 | $10,896,741 | $14,739,228 |
| Director | 1 | $0 | $4,979 | $4,979 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,101-5,200) | 5,165 | $3,842,487 |
| Top Grossing Director at the International Box Office (Rank 16,601-16,700) | 16,663 | $4,979 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,701-3,800) | 3,796 | $10,896,333 |
| Top Grossing Director at the Worldwide Box Office (Rank 19,701-19,800) | 19,768 | $4,979 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,001-5,100) | 5,047 | $14,738,820 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.