Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 7 | $109,388,862 | $78,041,502 | $187,430,364 |
Director | 1 | $1,959,279 | $9,252,261 | $11,211,540 | |
Additional Photography | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 301-400) | 340 | $109,388,862 |
Top Grossing Director at the Domestic Box Office (Rank 3,101-3,200) | 3,179 | $1,959,279 |
Top Grossing Cinematographer at the International Box Office (Rank 401-500) | 416 | $78,041,502 |
Top Grossing Director at the International Box Office (Rank 2,601-2,700) | 2,634 | $9,252,261 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 301-400) | 375 | $187,430,364 |
Top Grossing Director at the Worldwide Box Office (Rank 3,301-3,400) | 3,351 | $11,211,540 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.