Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Editor | 4 | $52,122,921 | $41,315,475 | $93,438,396 |
Screenwriter | 2 | $5,028,215 | $2,921,307 | $7,949,522 | |
Producer | 2 | $5,028,215 | $2,921,307 | $7,949,522 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Editor at the Domestic Box Office (Rank 701-800) | 707 | $52,122,921 |
Top Grossing Producer at the Domestic Box Office (Rank 4,001-4,100) | 4,016 | $5,028,215 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 4,701-4,800) | 4,799 | $5,028,215 |
Top Grossing Editor at the International Box Office (Rank 701-800) | 796 | $41,315,475 |
Top Grossing Producer at the International Box Office (Rank 4,701-4,800) | 4,782 | $2,921,307 |
Top Grossing Screenwriter at the International Box Office (Rank 4,801-4,900) | 4,808 | $2,921,307 |
Top Grossing Editor at the Worldwide Box Office (Rank 701-800) | 762 | $93,438,396 |
Top Grossing Producer at the Worldwide Box Office (Rank 4,901-5,000) | 4,928 | $7,949,522 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,801-5,900) | 5,860 | $7,949,522 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.