Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 2 | $322,070 | $535,122 | $857,192 |
| Screenwriter | 1 | $287,709 | $349,857 | $637,566 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 6,901-7,000) | 6,903 | $322,070 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,101-7,200) | 7,146 | $287,709 |
| Top Grossing Producer at the International Box Office (Rank 6,701-6,800) | 6,770 | $535,122 |
| Top Grossing Screenwriter at the International Box Office (Rank 6,601-6,700) | 6,645 | $349,857 |
| Top Grossing Producer at the Worldwide Box Office (Rank 8,001-8,100) | 8,030 | $857,192 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,701-8,800) | 8,750 | $637,566 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.