Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $60,298,790 | $190,303 | $60,489,093 |
| Story Creator | 1 | $102,003,019 | $58,900,000 | $160,903,019 | |
| Producer | 1 | $34,308,901 | $190,303 | $34,499,204 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 2,201-2,300) | 2,240 | $34,308,901 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,701-1,800) | 1,800 | $60,298,790 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 701-800) | 758 | $102,003,019 |
| Top Grossing Producer at the International Box Office (Rank 7,801-7,900) | 7,834 | $190,303 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,001-7,100) | 7,099 | $190,303 |
| Top Grossing Story Creator at the International Box Office (Rank 1,101-1,200) | 1,191 | $58,900,000 |
| Top Grossing Producer at the Worldwide Box Office (Rank 3,101-3,200) | 3,175 | $34,499,204 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,801-2,900) | 2,818 | $60,489,093 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 901-1,000) | 983 | $160,903,019 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.