Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $31,051,126 | $105,092,479 | $136,143,605 |
| Story Creator | 1 | $31,051,126 | $105,092,479 | $136,143,605 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,601-2,700) | 2,605 | $31,051,126 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,701-1,800) | 1,714 | $31,051,126 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,401-1,500) | 1,448 | $105,092,479 |
| Top Grossing Story Creator at the International Box Office (Rank 801-900) | 821 | $105,092,479 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,801-1,900) | 1,818 | $136,143,605 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,001-1,100) | 1,091 | $136,143,605 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.