Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 1 | $183,135,014 | $343,936,008 | $527,071,022 |
Screenwriter | 1 | $183,135,014 | $343,936,008 | $527,071,022 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Producer at the Domestic Box Office (Rank 801-900) | 820 | $183,135,014 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 701-800) | 765 | $183,135,014 |
Top Grossing Producer at the International Box Office (Rank 501-600) | 568 | $343,936,008 |
Top Grossing Screenwriter at the International Box Office (Rank 501-600) | 575 | $343,936,008 |
Top Grossing Producer at the Worldwide Box Office (Rank 601-700) | 656 | $527,071,022 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700) | 620 | $527,071,022 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.