Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $106,022,389 | $94,270,195 | $200,292,584 |
| Executive Producer | 2 | $85,517,304 | $94,269,020 | $179,786,324 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Executive Producer at the Domestic Box Office (Rank 1,601-1,700) | 1,683 | $85,517,304 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 1,201-1,300) | 1,220 | $106,022,389 |
| Top Grossing Executive Producer at the International Box Office (Rank 1,701-1,800) | 1,724 | $94,269,020 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600) | 1,556 | $94,270,195 |
| Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,701-1,800) | 1,716 | $179,786,324 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,301-1,400) | 1,395 | $200,292,584 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.