Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $269,020,002 | $530,241,306 | $799,261,308 |
| Story Creator | 3 | $394,632,594 | $768,365,575 | $1,162,998,169 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 501-600) | 523 | $269,020,002 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 101-200) | 131 | $394,632,594 |
| Top Grossing Screenwriter at the International Box Office (Rank 301-400) | 352 | $530,241,306 |
| Top Grossing Story Creator at the International Box Office | 82 | $768,365,575 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 388 | $799,261,308 |
| Top Grossing Story Creator at the Worldwide Box Office | 94 | $1,162,998,169 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.