Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 30 | $2,046,421,469 | $3,534,984,692 | $5,581,406,161 |
Cameo | 1 | $19,480,739 | $7,222,445 | $26,703,184 | |
Narrator | 1 | $112,679 | $0 | $112,679 | |
Lead Ensemble Member | 1 | $2,793 | $0 | $2,793 | |
Leading | 1 | $0 | $0 | $0 | |
(Unclassified) | 4 | $1,640,719 | $1,210,024 | $2,850,743 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top 100 Stars in Leading Roles at the Domestic Box Office (Rank 9,901-10,000) | 9,989 | $2,793 |
Top Stars at the Domestic Box Office (Rank 301-400) | 361 | $2,067,658,399 |
Top Stars at the International Box Office (Rank 201-300) | 256 | $3,543,417,161 |
Top 100 Stars in Leading Roles at the Worldwide Box Office (Rank 12,301-12,400) | 12,353 | $2,793 |
Top Stars at the Worldwide Box Office (Rank 201-300) | 279 | $5,611,075,560 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.