Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 7 | $9,079 | $0 | $9,079 |
| Screenwriter | 2 | $0 | $0 | $0 | |
| Sound Designer | 1 | $6,480 | $0 | $6,480 | |
| Assistant Camera | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,401-7,500) | 7,423 | $9,079 |
| Top Grossing Sound Designer at the Domestic Box Office (Rank 901-1,000) | 956 | $6,480 |
| Top Grossing Director at the Worldwide Box Office (Rank 18,401-18,500) | 18,467 | $9,079 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 1,101-1,200) | 1,103 | $6,480 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.