Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 8 | $9,079 | $0 | $9,079 |
| Screenwriter | 3 | $0 | $0 | $0 | |
| Sound Designer | 1 | $6,480 | $0 | $6,480 | |
| Assistant Camera | 1 | $0 | $0 | $0 | |
| Cinematographer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,401-7,500) | 7,454 | $9,079 |
| Top Grossing Sound Designer at the Domestic Box Office (Rank 901-1,000) | 959 | $6,480 |
| Top Grossing Director at the Worldwide Box Office (Rank 18,601-18,700) | 18,650 | $9,079 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 1,101-1,200) | 1,106 | $6,480 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.