Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $1,251,749 | $134,339 | $1,386,088 |
| Producer | 1 | $1,251,749 | $134,339 | $1,386,088 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 5,401-5,500) | 5,433 | $1,251,749 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,101-6,200) | 6,119 | $1,251,749 |
| Top Grossing Producer at the International Box Office (Rank 8,101-8,200) | 8,186 | $134,339 |
| Top Grossing Screenwriter at the International Box Office (Rank 7,401-7,500) | 7,426 | $134,339 |
| Top Grossing Producer at the Worldwide Box Office (Rank 7,301-7,400) | 7,311 | $1,386,088 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,002 | $1,386,088 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.