Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Second Unit Camera | 58 | $4,718,426,161 | $7,541,136,575 | $12,259,562,736 |
| Additional Photography | 13 | $302,260,697 | $192,181,112 | $494,441,809 | |
| Cinematographer | 13 | $1,639,561 | $927,486 | $2,567,047 | |
| Second Unit Director | 4 | $6,204 | $0 | $6,204 | |
| Producer | 2 | $0 | $0 | $0 | |
| Stunt Coordinator | 1 | $72,266,306 | $78,620,023 | $150,886,329 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.