Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 6 | $4,635,954 | $22,074,093 | $26,710,047 |
| Second Unit Camera | 3 | $587,874,936 | $965,916,842 | $1,553,791,778 | |
| Additional Photography | 1 | $32,116,746 | $44,300,000 | $76,416,746 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 901-1,000) | 985 | $4,635,954 |
| Top Grossing Cinematographer at the International Box Office (Rank 801-900) | 830 | $22,074,093 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 901-1,000) | 984 | $26,710,047 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.