Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Casting Director | 20 | $1,118,776,140 | $1,246,669,964 | $2,365,446,104 |
| Assistant Director | 1 | $102,003,019 | $58,900,000 | $160,903,019 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Director at the Domestic Box Office (Rank 401-500) | 487 | $102,003,019 |
| Top Grossing Casting Director at the Domestic Box Office | 71 | $1,118,776,140 |
| Top Grossing Assistant Director at the International Box Office (Rank 601-700) | 638 | $58,900,000 |
| Top Grossing Casting Director at the International Box Office | 77 | $1,246,669,964 |
| Top Grossing Assistant Director at the Worldwide Box Office (Rank 501-600) | 547 | $160,903,019 |
| Top Grossing Casting Director at the Worldwide Box Office | 77 | $2,365,446,104 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.