Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $120,692,723 | $171,597,878 | $292,290,601 |
Screenwriter | 2 | $56,117,548 | $112,491,263 | $168,608,811 | |
Story Creator | 1 | $64,575,175 | $59,106,615 | $123,681,790 | |
Editor | 1 | $0 | $759,624 | $759,624 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 601-700) | 636 | $120,692,723 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,701-1,800) | 1,799 | $56,117,548 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,001-1,100) | 1,080 | $64,575,175 |
Top Grossing Director at the International Box Office (Rank 501-600) | 589 | $171,597,878 |
Top Grossing Editor at the International Box Office (Rank 1,701-1,800) | 1,743 | $759,624 |
Top Grossing Screenwriter at the International Box Office (Rank 1,301-1,400) | 1,317 | $112,491,263 |
Top Grossing Story Creator at the International Box Office (Rank 1,101-1,200) | 1,124 | $59,106,615 |
Top Grossing Director at the Worldwide Box Office (Rank 601-700) | 606 | $292,290,601 |
Top Grossing Editor at the Worldwide Box Office (Rank 2,101-2,200) | 2,112 | $759,624 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,401-1,500) | 1,492 | $168,608,811 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,001-1,100) | 1,097 | $123,681,790 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.