Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Special Effects Supervisor | 7 | $2,080,269,235 | $2,913,824,865 | $4,994,094,100 |
| Special Effects Coordinator | 3 | $771,625,845 | $1,625,557,049 | $2,397,182,894 | |
| Visual Effects Supervisor | 2 | $1,087,807,754 | $2,174,981,443 | $3,262,789,197 | |
| Visual Effects Designer | 1 | $858,373,000 | $1,859,130,922 | $2,717,503,922 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Visual Effects Supervisor at the Domestic Box Office | 39 | $1,087,807,754 |
| Top Grossing Visual Effects Supervisor at the International Box Office | 30 | $2,174,981,443 |
| Top Grossing Visual Effects Supervisor at the Worldwide Box Office | 34 | $3,262,789,197 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.