Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Character Designer | 1 | $785,221,649 | $2,138,484,377 | $2,923,706,026 |
| Special Make-up Effects | 1 | $125,322,469 | $240,169,323 | $365,491,792 | |
| Visual Effects Supervisor | 1 | $73,648,228 | $91,400,000 | $165,048,228 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Visual Effects Supervisor at the Domestic Box Office (Rank 401-500) | 471 | $73,648,228 |
| Top Grossing Visual Effects Supervisor at the International Box Office (Rank 401-500) | 450 | $91,400,000 |
| Top Grossing Visual Effects Supervisor at the Worldwide Box Office (Rank 401-500) | 464 | $165,048,228 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.