Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 5 | $214,759,350 | $309,224,742 | $523,984,092 |
| Lead Ensemble Member | 1 | $0 | $0 | $0 | |
| (Unclassified) | 3 | $4,709,128 | $3,746,436 | $8,455,564 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 8,701-8,800) | 8,711 | $219,468,478 |
| Top Stars at the International Box Office (Rank 8,101-8,200) | 8,168 | $313,017,550 |
| Top Stars at the Worldwide Box Office (Rank 8,201-8,300) | 8,285 | $532,486,028 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.