Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 7 | $221,617,561 | $238,198,113 | $459,815,674 |
| Director | 1 | $11,660,180 | $759,520 | $12,419,700 | |
| Producer | 1 | $58,738 | $4,635 | $63,373 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,101-2,200) | 2,153 | $11,660,180 |
| Top Grossing Producer at the Domestic Box Office (Rank 8,901-9,000) | 8,982 | $58,738 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 601-700) | 639 | $221,617,561 |
| Top Grossing Director at the International Box Office (Rank 6,401-6,500) | 6,433 | $759,520 |
| Top Grossing Producer at the International Box Office (Rank 10,901-11,000) | 10,901 | $4,635 |
| Top Grossing Screenwriter at the International Box Office (Rank 701-800) | 773 | $238,198,113 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,401-3,500) | 3,424 | $12,419,700 |
| Top Grossing Producer at the Worldwide Box Office (Rank 11,601-11,700) | 11,657 | $63,373 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 701-800) | 707 | $459,815,674 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.