Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
As an Actor | Supporting | 6 | $394,294,657 | $156,300,000 | $550,594,657 |
Cameo | 1 | $51,041,856 | $0 | $51,041,856 | |
(Unclassified) | 6 | $133,779,545 | $767 | $133,780,312 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Stars at the Domestic Box Office (Rank 2,501-2,600) | 2,588 | $579,116,058 |
Top Stars at the International Box Office (Rank 15,201-15,300) | 15,230 | $156,300,767 |
Top Stars at the Worldwide Box Office (Rank 5,701-5,800) | 5,779 | $735,416,825 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.