Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Music Supervisor | 102 | $4,200,306,940 | $4,666,894,316 | $8,867,201,256 |
| Music Producer | 1 | $30,824,628 | $54,385,384 | $85,210,012 | |
| Co-Executive Producer | 1 | $510,334 | $135,888 | $646,222 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Music Supervisor at the Domestic Box Office | 2 | $4,200,306,940 |
| Top Grossing Music Supervisor at the International Box Office | 3 | $4,666,894,316 |
| Top Grossing Co-Executive Producer at the Worldwide Box Office (Rank 401-500) | 464 | $646,222 |
| Top Grossing Music Supervisor at the Worldwide Box Office | 2 | $8,867,201,256 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.