Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 2 | $153,088 | $33,811 | $186,899 |
| Screenwriter | 2 | $153,088 | $33,811 | $186,899 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,001-5,100) | 5,010 | $153,088 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,601-7,700) | 7,606 | $153,088 |
| Top Grossing Director at the International Box Office (Rank 12,801-12,900) | 12,826 | $33,811 |
| Top Grossing Screenwriter at the International Box Office (Rank 8,401-8,500) | 8,457 | $33,811 |
| Top Grossing Director at the Worldwide Box Office (Rank 11,001-11,100) | 11,011 | $186,899 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,801-9,900) | 9,822 | $186,899 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.