Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Sound Designer | 1 | $733,294 | $22,562,537 | $23,295,831 |
| Sound Mixer | 1 | $385,165 | $10,183,850 | $10,569,015 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Sound Designer at the Domestic Box Office (Rank 501-600) | 535 | $733,294 |
| Top Grossing Sound Mixer at the Domestic Box Office (Rank 701-800) | 778 | $385,165 |
| Top Grossing Sound Designer at the International Box Office (Rank 301-400) | 342 | $22,562,537 |
| Top Grossing Sound Mixer at the International Box Office (Rank 501-600) | 555 | $10,183,850 |
| Top Grossing Sound Designer at the Worldwide Box Office (Rank 401-500) | 409 | $23,295,831 |
| Top Grossing Sound Mixer at the Worldwide Box Office (Rank 601-700) | 658 | $10,569,015 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.