Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $1,834,384 | $49,329,245 | $51,163,629 |
| Screenwriter | 1 | $1,834,384 | $49,285,374 | $51,119,758 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,301-3,400) | 3,377 | $1,834,384 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,901-6,000) | 5,915 | $1,834,384 |
| Top Grossing Director at the International Box Office (Rank 1,301-1,400) | 1,348 | $49,329,245 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,201-2,300) | 2,294 | $49,285,374 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,801-1,900) | 1,829 | $51,163,629 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,101-3,200) | 3,118 | $51,119,758 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.