Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $8,848,195 | $4,800,000 | $13,648,195 |
| Producer | 2 | $8,848,195 | $4,800,000 | $13,648,195 | |
| Director | 1 | $610,792 | $0 | $610,792 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 3,901-4,000) | 3,977 | $610,792 |
| Top Grossing Producer at the Domestic Box Office (Rank 3,601-3,700) | 3,613 | $8,848,195 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,201-4,300) | 4,245 | $8,848,195 |
| Top Grossing Producer at the International Box Office (Rank 4,401-4,500) | 4,444 | $4,800,000 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,501-4,600) | 4,529 | $4,800,000 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,401-8,500) | 8,452 | $610,792 |
| Top Grossing Producer at the Worldwide Box Office (Rank 4,301-4,400) | 4,337 | $13,648,195 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,101-5,200) | 5,183 | $13,648,195 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.