Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $70,740 | $3,671,957 | $3,742,697 |
| Producer | 1 | $70,740 | $3,671,957 | $3,742,697 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 8,801-8,900) | 8,814 | $70,740 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,201-8,300) | 8,215 | $70,740 |
| Top Grossing Producer at the International Box Office (Rank 4,701-4,800) | 4,748 | $3,671,957 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,701-4,800) | 4,754 | $3,671,957 |
| Top Grossing Producer at the Worldwide Box Office (Rank 6,101-6,200) | 6,165 | $3,742,697 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,001-7,100) | 7,041 | $3,742,697 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.