Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 3 | $751,309 | $9,631,648 | $10,382,957 |
| Director | 1 | $0 | $110,574 | $110,574 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 1,301-1,400) | 1,338 | $751,309 |
| Top Grossing Cinematographer at the International Box Office (Rank 901-1,000) | 975 | $9,631,648 |
| Top Grossing Director at the International Box Office (Rank 10,201-10,300) | 10,237 | $110,574 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,101-1,200) | 1,184 | $10,382,957 |
| Top Grossing Director at the Worldwide Box Office (Rank 12,201-12,300) | 12,258 | $110,574 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.