Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 3 | $50,598 | $3,550,307 | $3,600,905 |
| Screenwriter | 2 | $50,598 | $3,550,307 | $3,600,905 | |
| Producer | 1 | $0 | $349,876 | $349,876 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,901-6,000) | 5,963 | $50,598 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,457 | $50,598 |
| Top Grossing Director at the International Box Office (Rank 4,001-4,100) | 4,018 | $3,550,307 |
| Top Grossing Producer at the International Box Office (Rank 7,101-7,200) | 7,147 | $349,876 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,701-4,800) | 4,721 | $3,550,307 |
| Top Grossing Director at the Worldwide Box Office (Rank 5,201-5,300) | 5,241 | $3,600,905 |
| Top Grossing Producer at the Worldwide Box Office (Rank 9,001-9,100) | 9,089 | $349,876 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,001-7,100) | 7,031 | $3,600,905 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.