Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $157,936,778 | $105,680,326 | $263,617,104 |
| Director | 2 | $220,077 | $0 | $220,077 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,701-4,800) | 4,725 | $220,077 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 801-900) | 890 | $157,936,778 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,401-1,500) | 1,443 | $105,680,326 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,701-10,800) | 10,743 | $220,077 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,101-1,200) | 1,126 | $263,617,104 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.