Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Producer | 2 | $28,808 | $20,917,740 | $20,946,548 |
Production Manager | 1 | $37,945,884 | $93,500,000 | $131,445,884 | |
Director | 1 | $28,563 | $0 | $28,563 | |
Screenwriter | 1 | $28,563 | $0 | $28,563 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,101-6,200) | 6,109 | $28,563 |
Top Grossing Producer at the Domestic Box Office (Rank 9,201-9,300) | 9,201 | $28,808 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,436 | $28,563 |
Top Grossing Producer at the International Box Office (Rank 2,601-2,700) | 2,625 | $20,917,740 |
Top Grossing Director at the Worldwide Box Office (Rank 14,401-14,500) | 14,414 | $28,563 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,401-3,500) | 3,461 | $20,946,548 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,601-10,700) | 10,693 | $28,563 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.