Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Cinematographer | 3 | $49,197,659 | $35,347,437 | $84,545,096 |
Director | 2 | $0 | $777,159 | $777,159 | |
Screenwriter | 1 | $0 | $585,082 | $585,082 | |
Producer | 1 | $0 | $585,082 | $585,082 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Cinematographer at the Domestic Box Office (Rank 501-600) | 511 | $49,197,659 |
Top Grossing Cinematographer at the International Box Office (Rank 601-700) | 613 | $35,347,437 |
Top Grossing Director at the International Box Office (Rank 6,201-6,300) | 6,228 | $777,159 |
Top Grossing Producer at the International Box Office (Rank 6,401-6,500) | 6,458 | $585,082 |
Top Grossing Screenwriter at the International Box Office (Rank 6,001-6,100) | 6,064 | $585,082 |
Top Grossing Cinematographer at the Worldwide Box Office (Rank 501-600) | 555 | $84,545,096 |
Top Grossing Director at the Worldwide Box Office (Rank 7,701-7,800) | 7,774 | $777,159 |
Top Grossing Producer at the Worldwide Box Office (Rank 8,201-8,300) | 8,231 | $585,082 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,601-8,700) | 8,620 | $585,082 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.