Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $10,161,183 | $51,330,921 | $61,492,104 |
| Director | 1 | $12,085 | $0 | $12,085 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 7,201-7,300) | 7,265 | $12,085 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,001-4,100) | 4,100 | $10,161,183 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,201-2,300) | 2,252 | $51,330,921 |
| Top Grossing Director at the Worldwide Box Office (Rank 18,001-18,100) | 18,065 | $12,085 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,801-2,900) | 2,816 | $61,492,104 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.