Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 5 | $847,530,299 | $2,143,055,288 | $2,990,585,587 |
| Lead Ensemble Member | 2 | $0 | $0 | $0 | |
| Leading | 1 | $0 | $0 | $0 | |
| (Unclassified) | 1 | $6,735,118 | $37,323,432 | $44,058,550 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 1,501-1,600) | 1,501 | $854,265,417 |
| Top Stars at the International Box Office (Rank 501-600) | 580 | $2,180,378,720 |
| Top Stars at the Worldwide Box Office (Rank 701-800) | 780 | $3,034,644,137 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.