Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 6 | $281,460,604 | $127,505,984 | $408,966,588 |
| Producer | 2 | $0 | $47,581 | $47,581 | |
| Story Creator | 1 | $146,408,305 | $209,000,000 | $355,408,305 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 401-500) | 486 | $281,460,604 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 401-500) | 495 | $146,408,305 |
| Top Grossing Producer at the International Box Office (Rank 9,201-9,300) | 9,286 | $47,581 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,201-1,300) | 1,285 | $127,505,984 |
| Top Grossing Story Creator at the International Box Office (Rank 401-500) | 472 | $209,000,000 |
| Top Grossing Producer at the Worldwide Box Office (Rank 12,101-12,200) | 12,104 | $47,581 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 701-800) | 787 | $408,966,588 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 401-500) | 468 | $355,408,305 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.