Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 7 | $21,218,403 | $159,097,454 | $180,315,857 |
| Screenwriter | 2 | $0 | $35,122,948 | $35,122,948 | |
| Story Creator | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,701-1,800) | 1,707 | $21,218,403 |
| Top Grossing Director at the International Box Office (Rank 601-700) | 655 | $159,097,454 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,601-2,700) | 2,697 | $35,122,948 |
| Top Grossing Director at the Worldwide Box Office (Rank 801-900) | 870 | $180,315,857 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,701-3,800) | 3,743 | $35,122,948 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.