Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 9 | $610,734 | $25,069 | $635,803 |
| Screenwriter | 3 | $480,991 | $0 | $480,991 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,001-4,100) | 4,004 | $610,734 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,801-6,900) | 6,821 | $480,991 |
| Top Grossing Director at the International Box Office (Rank 13,601-13,700) | 13,682 | $25,069 |
| Top Grossing Director at the Worldwide Box Office (Rank 8,501-8,600) | 8,508 | $635,803 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,001-9,100) | 9,092 | $480,991 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.