Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Screenwriter | 4 | $107,500,924 | $87,956,157 | $195,457,081 |
Story Creator | 1 | $27,793,018 | $55,124,265 | $82,917,283 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Screenwriter at the Domestic Box Office (Rank 1,101-1,200) | 1,167 | $107,500,924 |
Top Grossing Story Creator at the Domestic Box Office (Rank 1,601-1,700) | 1,689 | $27,793,018 |
Top Grossing Screenwriter at the International Box Office (Rank 1,501-1,600) | 1,529 | $87,956,157 |
Top Grossing Story Creator at the International Box Office (Rank 1,101-1,200) | 1,160 | $55,124,265 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,301-1,400) | 1,353 | $195,457,081 |
Top Grossing Story Creator at the Worldwide Box Office (Rank 1,301-1,400) | 1,338 | $82,917,283 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.